Technical Specification | |
Fiber core | Quartz fiber Ø 100, 200, 400 or 600 µm
Type: HOH (UV/VIS) or LOH (VIS/NIR) |
Insertion loss | 1 dB (max) | 0.8 dB (typical) |
Crosstalk | - 45 dB (max) | - 50 dB (typical) |
Switching time non-latching | 3 ms (max) | 2 ms (typical) |
Repeatability ( >1500 cycles over 1 h) | 0.02 dB (max)
or 0.5% | 0.01 dB (typical)
or 0.25% |
Operation voltage | 5 V (500 mA) |
Operation temperature range | 0°C - 50°C / 35 °F - 120 °F |
Storage temperature range | -20°C - 80°C / 0 °F - 175 °F |
Fiber length | 1 m / 3.3 ft |
Fiber termination | SMA or FC/PC |
Dimensions (LxWxH) | 85 x 105 x 44 mm (100 µm Fiber)
175 x 105 x 44 mm (200, 400, 600 µm Fiber) |